• 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export

2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export

2014 Honda Fit 1.5L i-VTEC CVT, registered Sep 2015, 77,000km. 5 seats, fuel-efficient, well-preserved, pre-export inspected, ready for global delivery.
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export
  • 2014 Honda Fit 1.5L SE CVT Fashion | 77000KM Reliable Used Hatchback For Export

Description

Basic Specifications

  • Model: Honda Fit 2014 1.5L SE CVT Fashion Edition
  • First Registration: September 2015
  • Mileage: 77,000 km
  • Engine: 1.5L i-VTEC Gasoline Engine
  • Transmission: CVT Automatic
  • Seating Capacity: 5 seats

Exterior ConditionFinished in classic pearl white, the body paint retains excellent gloss with no obvious scratches, dents or rust. The body lines are smooth and intact, and the wheels are in tidy condition with no obvious aging. The overall exterior is well-maintained and presents a clean, attractive look ideal for daily use.

 

Interior ConditionThe interior features black fabric seats with light wear, full padding and no obvious stains or collapse. Door panels and central control trims are clean and scratch-free. The floor carpet is well-protected, and the cabin space is practical and spacious. All interior functions remain in normal working condition.

Vehicle Highlights

  1. Reliability: Powered by Honda’s durable 1.5L i-VTEC engine, paired with a smooth CVT transmission. 77,000 km is moderate mileage, with stable core components and low maintenance cost.
  2. Fuel Efficiency: Excellent fuel economy, highly economical for city commuting and daily driving.
  3. Practicality: Compact body for easy parking and maneuvering, flexible interior space and great storage.
  4. Global Popularity: High resale value and strong reliability, widely recognized in the global used-car market.

Export Suitability 

As a top-selling compact hatchback worldwide, the Honda Fit enjoys a huge supply of spare parts and easy maintenance globally. It is perfectly suitable for markets in Southeast Asia, Middle East, South America and other regions, serving as an ideal city car and family vehicle.